Jump to content

Sunken Treasure DVD tabs


Recommended Posts

  • Replies 61
  • Created
  • Last Reply

Top Posters In This Topic

I'd really like a tab of Sunken Treasure. The others I can find don't sound quite right.

 

Does this help? All the individual parts are there, I just didn't feel like writing out how many times he repeated the Intro/Verse part. The end is just the E riff of the Verse part, and a swell with the reverb. Yada yada yada, here it is.

 

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

						 SUNKEN TREASURE (Live)
					   As recorded by Jeff Tweedy

Words and Music by Jeff Tweedy
Transcribed by Cody Smith

Gtr I (D A D G B E) - 'Capo 2'

  Intro, Verses
Q=115
E									 C#m7
  4/4
Gtr I
E S E S S S E S E S S S   E S E S S S E	S E	 S S S
||--------------------------|---------------------------------||
||o-----3-----------3-------|-----3--------------3-----------o||
||--------2---2-------2---2-|-------2---2--------------2---2--||
||----0-----0-----0-----0---|---0-----0--------0---------0----||
||o-------------------------|-------------0h2------(2)-------o||
||--0-----------0-----------|-0-------------------------------||
H		   H			 H		   S E.	 +Q


Chorus
 B						C#m
|-----------|------------|-----------|--------|
|-^2--------|-(2)--------|-----------|--------|
|-^2--------|-(2)--------|-^0--------|-(0)----|
|-^2--------|-(2)--------|-^0--------|-(0)----|
|-^0--------|-(0)--------|-^2--------|-(2)----|
|-----------|------------|-----------|--------|
  W		  +W			W		  +W


E									 C#m7
E S E S S S E S E S S S   E S E S S S E	S E	 S S S
||--------------------------|---------------------------------||
||o-----3-----------3-------|-----3--------------3-----------o||
||--------2---2-------2---2-|-------2---2--------------2---2--||
||----0-----0-----0-----0---|---0-----0--------0---------0----||
||o-------------------------|-------------0h2------(2)-------o||
||--0-----------0-----------|-0-------------------------------||
H		   H			 H		   S E.	 +Q


 F#m
 E S E S S S E S E S S S   E S E S S S E S E S S S
|-------------------------|-------------------------|
|-----0-----------0-------|-----0-----------0-------|
|-------0---0-------0---0-|-------0---0-------0---0-|
|-------------------------|-------------------------|
|---2-----2-----2-----2---|---2-----2-----2-----2---|
|-2-----------2-----------|-2-----------2-----------|
 H		   H			 H		   H


 B
 E S E S S S E S E S S S   E S E S S S E S E S S S
|-------------------------|-------------------------|
|-----2-----------2-------|-----2-----------2-------|
|-------2---2-------2---2-|-------2---2-------2---2-|
|---2-----2-----2-----2---|---2-----2-----2-----2---|
|-0-----------0-----------|-0-----------0-----------|
|-------------------------|-------------------------|
 H		   H			 H		   H


E									 C#m7
E S E S S S E S E S S S   E S E S S S E	S E	 S S S
||--------------------------|---------------------------------||
||o-----3-----------3-------|-----3--------------3-----------o||
||--------2---2-------2---2-|-------2---2--------------2---2--||
||----0-----0-----0-----0---|---0-----0--------0---------0----||
||o-------------------------|-------------0h2------(2)-------o||
||--0-----------0-----------|-0-------------------------------||
H		   H			 H		   S E.	 +Q


Bridge
 Gdim
 E S E S  S  S E S E S  S  S   E S E S  S  S E S E S  S  S
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----0-------------0---------|-----0-------------0---------|
|---3---3-----3---3---3-----3-|---3---3-----3---3---3-----3-|
|-----------------------------|-----------------------------|
|-3-------(3)---3-------(3)---|-3-------(3)---3-------(3)---|
 H			 H			   H			 H


 F#madd11
 E S E S  S  S E S E S  S  S   E S E S  S  S E S E S  S  S
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----0-------------0---------|-----0-------------0---------|
|---2---2-----2---2---2-----2-|---2---2-----2---2---2-----2-|
|-----------------------------|-----------------------------|
|-2-------(2)---2-------(2)---|-2-------(2)---2-------(2)---|
 H			 H			   H			 H


 D
 E S E S  S  S E S E S  S  S   E S E S  S  S E S E S  S  S
|-----------------------------|-----------------------------|
|-----------------------------|-----------------------------|
|-----0-------------0---------|-----0-------------0---------|
|---2---2-----2---2---2-----2-|---2---2-----2---2---2-----2-|
|-3-------(3)---3-------(3)---|-3-------(3)---3-------(3)---|
|-----------------------------|-----------------------------|
 H			 H			   H			 H


 F#m
 E S E S S S E S E S S S   E S E S S S E S E S S S
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----0-----------0-------|-----0-----------0-------|
|-------------------------|-------------------------|
|---2---2---2---2---2---2-|---2---2---2---2---2---2-|
|-2-------2---2-------2---|-2-------2---2-------2---|
 H		   H			 H		   H


 B
 E S E S S S E S E S S S   E S E S S S E S E S S S
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----2---2-------2---2---|-----2---2-------2---2---|
|---2---2---2---2---2---2-|---2---2---2---2---2---2-|
|-0-----------0-----------|-0-----------0-----------|
|-------------------------|-------------------------|
 H		   H			 H		   H


E									 C#m7
E S E S S S E S E S S S   E S E S S S E	S E	 S S S
||--------------------------|---------------------------------||
||o-----3-----------3-------|-----3--------------3-----------o||
||--------2---2-------2---2-|-------2---2--------------2---2--||
||----0-----0-----0-----0---|---0-----0--------0---------0----||
||o-------------------------|-------------0h2------(2)-------o||
||--0-----------0-----------|-0-------------------------------||
H		   H			 H		   S E.	 +Q


Verse
 E
 q  Q  q  Q	q  Q  q  Q	q  Q  q  Q	q  Q  q  Q
|-------------|-------------|-------------|--------------*|
|-------------|-------------|-------------|--------------*|
|-------------|-------------|-------------|--------------*|
|-------------|-------------|-------------|--------------*|
|-------------|-------------|-------------|--------------*|
|-0-----0-----|-0-----0-----|-0-----0-----|-0-----0------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
h   - hammer-on
p   - pull-off
b   - bend
pb  - pre-bend
r   - bend release (if no number after the r, then release immediately)
/\  - slide into or out of (from/to "nowhere")
s   - legato slide
S   - shift slide
<n>  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
~   - vibrato
tr  - trill
T   - tap
TP  - trem. picking
PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
\n  - tremolo bar down
n/  - tremolo bar up
/n\  - tremolo bar inverted dip
=   - hold bend; also acts as connecting device for hammers/pulls
<>  - volume swell (louder/softer)
x   - on rhythm slash represents muted slash
o   - on rhythm slash represents single note slash

Misc Legend
-----------
|  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
:  - bar (freetime)
$  - Segno
&  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

Link to post
Share on other sites
Does this help? All the individual parts are there, I just didn't feel like writing out how many times he repeated the Intro/Verse part. The end is just the E riff of the Verse part, and a swell with the reverb. Yada yada yada, here it is.

 

Yes very much, thank you!

 

 

The only other two I would like are Laminated Cat and Black Eye, should anyone get around to them.

Link to post
Share on other sites
  • 4 months later...
  • 2 weeks later...

I second the request for Black Eye. I'm pretty sure it is Capo on 3 and then Am with sus thrown in there and then there's a G and an F and a Csus. Anyone got a full on tab going for this one? I would really appreciate it.

Link to post
Share on other sites
  • 3 weeks later...
  • 2 weeks later...
  • 3 months later...

Good Tab, very similar to the one I managed to figure out myself, even though for me the intro is not E/C#m but plain E/A :

 

00032x alternates with 02002x, not 02032x

(he uses his index to hammer on the 5th string so frees up second fred on 3d string)

 

thoughts ?

Link to post
Share on other sites
Good Tab, very similar to the one I managed to figure out myself, even though for me the intro is not E/C#m but plain E/A :

 

00032x alternates with 02002x, not 02032x

(he uses his index to hammer on the 5th string so frees up second fred on 3d string)

 

thoughts ?

 

This is what I do...it seems right to me, at least.

Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...